<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Shared)</title>
	<link>http://fontstruct.com/gallery/all/shared/descending/1/non_latin/any_license/with_options/</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Sat, 25 May 2013 23:34:34 +0000</pubDate> 
	<lastBuildDate>Sat, 25 May 2013 23:34:34 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.com/fontstructions/get_preview/725469/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Standard Galactic” by benjisaw</title>
		<link>http://fontstruct.com/fontstructions/show/725469</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/725469/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Wed, 24 Oct 2012 23:40:26 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/725469</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/362208/1" alt="" /&gt;&lt;br /&gt;No cypher needed to crack this code. Each letter is unseen, it is what you don't see, just look past what you do see.	<item>
		<title>“unSpy-heavy” by wasaka</title>
		<link>http://fontstruct.com/fontstructions/show/362208</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/362208/1" alt="" /&gt;&lt;br /&gt;No cypher needed to crack this code. Each letter is unseen, it is what you don't see, just look past what you do see.</description>
		<pubDate>Wed, 24 Oct 2012 23:39:17 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/362208</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/725087/1" alt="" /&gt;&lt;br /&gt;No cypher needed to crack this code. Each letter is unseen, it is what you don't see, just look past what you do see.	<item>
		<title>“unSpy” by wasaka</title>
		<link>http://fontstruct.com/fontstructions/show/725087</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/725087/1" alt="" /&gt;&lt;br /&gt;No cypher needed to crack this code. Each letter is unseen, it is what you don't see, just look past what you do see.</description>
		<pubDate>Wed, 07 Nov 2012 00:01:32 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/725087</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/724526/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Mars” by gohomeroger</title>
		<link>http://fontstruct.com/fontstructions/show/724526</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/724526/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Fri, 23 Nov 2012 00:39:27 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/724526</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/724673/1" alt="" /&gt;&lt;br /&gt;Clone of Sevastovia & Saratovia.	<item>
		<title>“Simple Russian” by JamesLim</title>
		<link>http://fontstruct.com/fontstructions/show/724673</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/724673/1" alt="" /&gt;&lt;br /&gt;Clone of Sevastovia & Saratovia.</description>
		<pubDate>Tue, 23 Oct 2012 10:26:28 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/724673</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/675643/1" alt="" /&gt;&lt;br /&gt;Now complete! Full latin, greek and coptic and cyrillic support! Those of you who can read the specimens, please feel free to tell me what can be improved especially in the cyrillic set.

This might not be my best fontstruction but heck it's my largest ;-)	<item>
		<title>“Modular Blackout Bold Condensed” by laynecom</title>
		<link>http://fontstruct.com/fontstructions/show/675643</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/675643/1" alt="" /&gt;&lt;br /&gt;Now complete! Full latin, greek and coptic and cyrillic support! Those of you who can read the specimens, please feel free to tell me what can be improved especially in the cyrillic set.

This might not be my best fontstruction but heck it's my largest ;-)</description>
		<pubDate>Fri, 03 May 2013 00:59:25 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/675643</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/604350/1" alt="" /&gt;&lt;br /&gt;Pixel font with lower right corners cut. Best used with font size 24.	<item>
		<title>“Maniac” by D-Sheep</title>
		<link>http://fontstruct.com/fontstructions/show/604350</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/604350/1" alt="" /&gt;&lt;br /&gt;Pixel font with lower right corners cut. Best used with font size 24.</description>
		<pubDate>Mon, 29 Apr 2013 12:30:42 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/604350</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/273117/1" alt="" /&gt;&lt;br /&gt;Here’s Noptical as it was meant to be. Two years in the making, still an ugly font!
But look: better spacing, 1333 glyphs, all latin variants you could wish for (including Vietnamese), Greek, Cyrillic, Braille, Yijing hexagrams, the not yet Unicode-encoded Rouble sign, interrobang (after a design by Adien Gunarta), even a tombstone!	<item>
		<title>“Noptical 2x2” by riccard0</title>
		<link>http://fontstruct.com/fontstructions/show/273117</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/273117/1" alt="" /&gt;&lt;br /&gt;Here’s Noptical as it was meant to be. Two years in the making, still an ugly font!
But look: better spacing, 1333 glyphs, all latin variants you could wish for (including Vietnamese), Greek, Cyrillic, Braille, Yijing hexagrams, the not yet Unicode-encoded Rouble sign, interrobang (after a design by Adien Gunarta), even a tombstone!</description>
		<pubDate>Wed, 29 Aug 2012 15:47:40 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/273117</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/536948/1" alt="" /&gt;&lt;br /&gt;A typeface based on mapped runs, viewed aerially. The letters correspond to the number of miles on the run: A=1, B=2, ... Z=26. The small circles indicate elevation: circle above means more elevation gained than lost, circle below is vice versa.	<item>
		<title>“Run Aerial” by enbullion</title>
		<link>http://fontstruct.com/fontstructions/show/536948</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/536948/1" alt="" /&gt;&lt;br /&gt;A typeface based on mapped runs, viewed aerially. The letters correspond to the number of miles on the run: A=1, B=2, ... Z=26. The small circles indicate elevation: circle above means more elevation gained than lost, circle below is vice versa.</description>
		<pubDate>Thu, 23 Feb 2012 08:16:57 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/536948</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/572458/1" alt="" /&gt;&lt;br /&gt;Anglo Saxon, Insular	<item>
		<title>“Cædmon” by rfrazine</title>
		<link>http://fontstruct.com/fontstructions/show/572458</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/572458/1" alt="" /&gt;&lt;br /&gt;Anglo Saxon, Insular</description>
		<pubDate>Sat, 18 May 2013 20:46:26 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/572458</guid> 
	</item>
</channel>
</rss>