<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Shared)</title>
	<link>http://fontstruct.com/gallery/all/shared/descending/1/any_category/any_license/with_options/tag/Square</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Mon, 20 May 2013 02:10:20 +0000</pubDate> 
	<lastBuildDate>Mon, 20 May 2013 02:10:20 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.com/fontstructions/get_preview/559303/1" alt="" /&gt;&lt;br /&gt;put me in my place if this's a pure copy of already existing font ))	<item>
		<title>“squector” by clindust</title>
		<link>http://fontstruct.com/fontstructions/show/559303</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/559303/1" alt="" /&gt;&lt;br /&gt;put me in my place if this's a pure copy of already existing font ))</description>
		<pubDate>Mon, 07 Nov 2011 14:43:47 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/559303</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/559344/1" alt="" /&gt;&lt;br /&gt;For a good exa. try typing "yin&yang".	<item>
		<title>“Murus” by Bismuth</title>
		<link>http://fontstruct.com/fontstructions/show/559344</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/559344/1" alt="" /&gt;&lt;br /&gt;For a good exa. try typing "yin&yang".</description>
		<pubDate>Sat, 05 Nov 2011 16:56:00 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/559344</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/229356/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“ThM_Thin” by thm_go</title>
		<link>http://fontstruct.com/fontstructions/show/229356</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/229356/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Wed, 10 Apr 2013 19:06:43 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/229356</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/554591/1" alt="" /&gt;&lt;br /&gt;Similar to another one of my fronts, Curva, and also inspired by a font called Neogrey.	<item>
		<title>“Squareline” by omniflair</title>
		<link>http://fontstruct.com/fontstructions/show/554591</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/554591/1" alt="" /&gt;&lt;br /&gt;Similar to another one of my fronts, Curva, and also inspired by a font called Neogrey.</description>
		<pubDate>Fri, 04 Nov 2011 11:38:15 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/554591</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/555911/1" alt="" /&gt;&lt;br /&gt;Alternatives are in the lowercase.	<item>
		<title>“Quadro” by cablecomputer</title>
		<link>http://fontstruct.com/fontstructions/show/555911</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/555911/1" alt="" /&gt;&lt;br /&gt;Alternatives are in the lowercase.</description>
		<pubDate>Tue, 09 Apr 2013 13:39:07 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/555911</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/555590/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“SalleOne” by Mojoo</title>
		<link>http://fontstruct.com/fontstructions/show/555590</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/555590/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Mon, 31 Oct 2011 16:00:19 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/555590</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/553831/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Mirror” by g.yang2</title>
		<link>http://fontstruct.com/fontstructions/show/553831</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/553831/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Tue, 31 Jan 2012 04:24:21 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/553831</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/548151/1" alt="" /&gt;&lt;br /&gt;This is a simple font I made for my CGD Class, hope you like it! Enjoy! :)	<item>
		<title>“Emrac” by travel4ever18</title>
		<link>http://fontstruct.com/fontstructions/show/548151</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/548151/1" alt="" /&gt;&lt;br /&gt;This is a simple font I made for my CGD Class, hope you like it! Enjoy! :)</description>
		<pubDate>Mon, 31 Dec 2012 21:13:30 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/548151</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/554621/1" alt="" /&gt;&lt;br /&gt;CUADRICULA 5x5. Nueva tipografía creada por Jose Albaladejo. Cada letra parte de un cuadrado perfecto hecho a partir de una cuadrícula de 5x5 cuadros/pixel. Cada bloque se ve desarmado únicamente por sus lados extremos, naciendo así cada una de las letras. -------------------------

CUADRICULA 5x5. New typography created by Jose Albaladejo. Each letter of a square made ​​from a 5x5 grid frames / pixel. Each block is disassembled only by their extreme sides, giving birth to each of the letters.	<item>
		<title>“CUADRICULA 5x5” by josealbaladejo</title>
		<link>http://fontstruct.com/fontstructions/show/554621</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/554621/1" alt="" /&gt;&lt;br /&gt;CUADRICULA 5x5. Nueva tipografía creada por Jose Albaladejo. Cada letra parte de un cuadrado perfecto hecho a partir de una cuadrícula de 5x5 cuadros/pixel. Cada bloque se ve desarmado únicamente por sus lados extremos, naciendo así cada una de las letras. -------------------------

CUADRICULA 5x5. New typography created by Jose Albaladejo. Each letter of a square made ​​from a 5x5 grid frames / pixel. Each block is disassembled only by their extreme sides, giving birth to each of the letters.</description>
		<pubDate>Fri, 04 Nov 2011 09:30:35 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/554621</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/552600/1" alt="" /&gt;&lt;br /&gt;This looks like the random crypt symbols you see when somebody is searching up something on a computer in an animated show.	<item>
		<title>“Scouter Script” by Bismuth</title>
		<link>http://fontstruct.com/fontstructions/show/552600</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/552600/1" alt="" /&gt;&lt;br /&gt;This looks like the random crypt symbols you see when somebody is searching up something on a computer in an animated show.</description>
		<pubDate>Fri, 18 May 2012 13:53:01 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/552600</guid> 
	</item>
</channel>
</rss>