<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Shared)</title>
	<link>http://fontstruct.com/gallery/all/shared/descending/1/any_category/any_license/with_options/tag/Poster</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Sun, 19 May 2013 02:48:02 +0000</pubDate> 
	<lastBuildDate>Sun, 19 May 2013 02:48:02 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.com/fontstructions/get_preview/765415/1" alt="" /&gt;&lt;br /&gt;Modulator. A heavy sans typeface, inspired by afrojet's Thunderball and similar fonts. Recomended for large sizes, like headers for posters. It's basically just a heavyweight version of Mocha.	<item>
		<title>“Modulator” by FontBlast</title>
		<link>http://fontstruct.com/fontstructions/show/765415</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/765415/1" alt="" /&gt;&lt;br /&gt;Modulator. A heavy sans typeface, inspired by afrojet's Thunderball and similar fonts. Recomended for large sizes, like headers for posters. It's basically just a heavyweight version of Mocha.</description>
		<pubDate>Sat, 16 Mar 2013 15:23:48 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/765415</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/763781/1" alt="" /&gt;&lt;br /&gt;With the idea of Connecto, i made this one. It's a bold headline, titling, poster, logotype font useful for many things. Only upper, lower and numbers now, but i'll update it with more ones. The thing here is to play with the + and = (high connectors) and the _ and - (low connectors) between the letters to let them connect. A simple tryout: P=O-S=T=E=R Rounded
Have fun!	<item>
		<title>“WLM Poster Rounded” by Wolf Lambert</title>
		<link>http://fontstruct.com/fontstructions/show/763781</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/763781/1" alt="" /&gt;&lt;br /&gt;With the idea of Connecto, i made this one. It's a bold headline, titling, poster, logotype font useful for many things. Only upper, lower and numbers now, but i'll update it with more ones. The thing here is to play with the + and = (high connectors) and the _ and - (low connectors) between the letters to let them connect. A simple tryout: P=O-S=T=E=R Rounded
Have fun!</description>
		<pubDate>Sun, 20 Jan 2013 20:08:18 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/763781</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/734612/1" alt="" /&gt;&lt;br /&gt;In progress...	<item>
		<title>“Metropolaris” by four</title>
		<link>http://fontstruct.com/fontstructions/show/734612</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/734612/1" alt="" /&gt;&lt;br /&gt;In progress...</description>
		<pubDate>Sat, 06 Apr 2013 13:16:07 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/734612</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/740216/1" alt="" /&gt;&lt;br /&gt;like dm Parkway: poster-bold deco face.	<item>
		<title>“dm Solidis” by demonics</title>
		<link>http://fontstruct.com/fontstructions/show/740216</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/740216/1" alt="" /&gt;&lt;br /&gt;like dm Parkway: poster-bold deco face.</description>
		<pubDate>Mon, 13 May 2013 01:00:07 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/740216</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/744862/1" alt="" /&gt;&lt;br /&gt;A font with details	<item>
		<title>“Implexa” by 19claral</title>
		<link>http://fontstruct.com/fontstructions/show/744862</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/744862/1" alt="" /&gt;&lt;br /&gt;A font with details</description>
		<pubDate>Tue, 08 Jan 2013 10:28:17 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/744862</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/743254/1" alt="" /&gt;&lt;br /&gt;Triangular is a conceptual font in triangular shapes for my Spacelab logo and project. With this font I hope to gain more knowledge on word forms, to extract glyph forms for future use.	<item>
		<title>“triangular” by gspace</title>
		<link>http://fontstruct.com/fontstructions/show/743254</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/743254/1" alt="" /&gt;&lt;br /&gt;Triangular is a conceptual font in triangular shapes for my Spacelab logo and project. With this font I hope to gain more knowledge on word forms, to extract glyph forms for future use.</description>
		<pubDate>Mon, 06 May 2013 22:29:36 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/743254</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/712956/1" alt="" /&gt;&lt;br /&gt;Inspired by the theme shadow I set out to create my own.	<item>
		<title>“Russian shadow” by kiaranpenney</title>
		<link>http://fontstruct.com/fontstructions/show/712956</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/712956/1" alt="" /&gt;&lt;br /&gt;Inspired by the theme shadow I set out to create my own.</description>
		<pubDate>Thu, 22 Nov 2012 00:52:47 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/712956</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/679514/1" alt="" /&gt;&lt;br /&gt;Cloned from dasuser's Deep Dish (based on the Mac font Chicago) and made it clean. I got the name 'Vado' from when I read the label on a pocket camcorder in my school.

You are free to clone this, I would particularly like to see one that has more glyphs.

Enjoy the font! 



from FontBlast	<item>
		<title>“Vado” by FontBlast</title>
		<link>http://fontstruct.com/fontstructions/show/679514</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/679514/1" alt="" /&gt;&lt;br /&gt;Cloned from dasuser's Deep Dish (based on the Mac font Chicago) and made it clean. I got the name 'Vado' from when I read the label on a pocket camcorder in my school.

You are free to clone this, I would particularly like to see one that has more glyphs.

Enjoy the font! 



from FontBlast</description>
		<pubDate>Fri, 10 May 2013 23:19:06 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/679514</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/665300/1" alt="" /&gt;&lt;br /&gt;A new typeface featuring bold glyphs perfect for posters. It has a retro side to it, the origination of the name 'Retrotype' This will have several clones and makes my first typeface family. Like beate says with his db Backjumps, it's 'perfectly imperfect'. Enjoy my new font!

FontBlast	<item>
		<title>“Retrotype” by FontBlast</title>
		<link>http://fontstruct.com/fontstructions/show/665300</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/665300/1" alt="" /&gt;&lt;br /&gt;A new typeface featuring bold glyphs perfect for posters. It has a retro side to it, the origination of the name 'Retrotype' This will have several clones and makes my first typeface family. Like beate says with his db Backjumps, it's 'perfectly imperfect'. Enjoy my new font!

FontBlast</description>
		<pubDate>Fri, 05 Oct 2012 15:33:36 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/665300</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/650562/1" alt="" /&gt;&lt;br /&gt;Mi primer tipografía de caja alta	<item>
		<title>“Quetzal” by quetzal</title>
		<link>http://fontstruct.com/fontstructions/show/650562</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/650562/1" alt="" /&gt;&lt;br /&gt;Mi primer tipografía de caja alta</description>
		<pubDate>Mon, 14 May 2012 17:35:44 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/650562</guid> 
	</item>
</channel>
</rss>