<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Shared)</title>
	<link>http://fontstruct.com/gallery/all/shared/descending/1/any_category/any_license/with_options/tag/Noise</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Wed, 22 May 2013 20:10:34 +0000</pubDate> 
	<lastBuildDate>Wed, 22 May 2013 20:10:34 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.com/fontstructions/get_preview/721133/1" alt="" /&gt;&lt;br /&gt;This typeface is based on the theme of "Vibration". From the beginning I wanted to create a unique design, looking at sound I decided to use my voice as the starting point. After recording myself pronouncing the alphabet and uploading it to a sound editor I looked at the different shapes and patterns it created. This was my voice that was unique to me and was the inspiration for the typeface. I then researched fonts and looked at bold, chunky designs which could hold the pattern without taking too much away from the letter form as it was important to me that my design was still legible. I decided to use the corresponding sound with the letter (i.e. the A has my pronunciation of the letter running through it)making it different from anything I have seen before. Please comment and share your opinions. Thank You	<item>
		<title>“White Noise” by Ross James</title>
		<link>http://fontstruct.com/fontstructions/show/721133</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/721133/1" alt="" /&gt;&lt;br /&gt;This typeface is based on the theme of "Vibration". From the beginning I wanted to create a unique design, looking at sound I decided to use my voice as the starting point. After recording myself pronouncing the alphabet and uploading it to a sound editor I looked at the different shapes and patterns it created. This was my voice that was unique to me and was the inspiration for the typeface. I then researched fonts and looked at bold, chunky designs which could hold the pattern without taking too much away from the letter form as it was important to me that my design was still legible. I decided to use the corresponding sound with the letter (i.e. the A has my pronunciation of the letter running through it)making it different from anything I have seen before. Please comment and share your opinions. Thank You</description>
		<pubDate>Tue, 16 Apr 2013 12:41:44 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/721133</guid> 
	</item>
	<item>
		<title>“no_signal” by Qimplef</title>
		<link>http://fontstruct.com/fontstructions/show/642912</link>
		<description>Can be used at large or small sizes.</description>
		<pubDate>Mon, 20 May 2013 16:21:39 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/642912</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/567252/1" alt="" /&gt;&lt;br /&gt;Font created for a project at UWE, my key word was "LOUD" . I used the idea to create the illusion of the type, I recorded myself saying pronouncing each letter then used the shape of the soundwave generated to create the form, each letter is different and is like a cutout held in front of an image of that letters soundwave.	<item>
		<title>“HI-FI” by ryanmaceachern</title>
		<link>http://fontstruct.com/fontstructions/show/567252</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/567252/1" alt="" /&gt;&lt;br /&gt;Font created for a project at UWE, my key word was "LOUD" . I used the idea to create the illusion of the type, I recorded myself saying pronouncing each letter then used the shape of the soundwave generated to create the form, each letter is different and is like a cutout held in front of an image of that letters soundwave.</description>
		<pubDate>Fri, 05 Apr 2013 22:22:14 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/567252</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/374611/1" alt="" /&gt;&lt;br /&gt;Experimental, noise, contemporary and technology.
The typography is a bit taken Interference substances and tilts.	<item>
		<title>“artabit” by renanfukagawa</title>
		<link>http://fontstruct.com/fontstructions/show/374611</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/374611/1" alt="" /&gt;&lt;br /&gt;Experimental, noise, contemporary and technology.
The typography is a bit taken Interference substances and tilts.</description>
		<pubDate>Thu, 29 Nov 2012 07:19:57 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/374611</guid> 
	</item>
</channel>
</rss>