<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Shared)</title>
	<link>http://fontstruct.com/gallery/all/shared/descending/1/any_category/any_license/with_options/tag/Atom</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Sat, 18 May 2013 10:37:19 +0000</pubDate> 
	<lastBuildDate>Sat, 18 May 2013 10:37:19 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.com/fontstructions/get_preview/734203/1" alt="" /&gt;&lt;br /&gt;This is Quark, but revamped so it looks more modern. Part of the Hexx family.	<item>
		<title>“Blobble” by winty5</title>
		<link>http://fontstruct.com/fontstructions/show/734203</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/734203/1" alt="" /&gt;&lt;br /&gt;This is Quark, but revamped so it looks more modern. Part of the Hexx family.</description>
		<pubDate>Mon, 10 Dec 2012 03:30:03 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/734203</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/733679/1" alt="" /&gt;&lt;br /&gt;I wanted to create a font that did not use the square "pixel" brick for its basis, so I used the ''slash'' bricks instead. I will probably not add lowercase. My favorite glyph is the S. Part of the Hexx family.



Suggestions Welcome	<item>
		<title>“Quark” by winty5</title>
		<link>http://fontstruct.com/fontstructions/show/733679</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/733679/1" alt="" /&gt;&lt;br /&gt;I wanted to create a font that did not use the square "pixel" brick for its basis, so I used the ''slash'' bricks instead. I will probably not add lowercase. My favorite glyph is the S. Part of the Hexx family.



Suggestions Welcome</description>
		<pubDate>Mon, 10 Dec 2012 03:30:11 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/733679</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/573032/1" alt="" /&gt;&lt;br /&gt;i created this font as part of a graphic design project while studying at uwe. i chose the theme of decay and after research and development decided to go with the idea of radioactive decay. i really like the particle effect. the inspiration for this came from images from electron microscopes i found during my research. the build up of particles that make up solid objects is really interesting to me. i wanted to capture the idea of the many tiny particles so i made my font rather large using many circular tiles to gain detail in my letters.	<item>
		<title>“decayradioactive” by ioan davies</title>
		<link>http://fontstruct.com/fontstructions/show/573032</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/573032/1" alt="" /&gt;&lt;br /&gt;i created this font as part of a graphic design project while studying at uwe. i chose the theme of decay and after research and development decided to go with the idea of radioactive decay. i really like the particle effect. the inspiration for this came from images from electron microscopes i found during my research. the build up of particles that make up solid objects is really interesting to me. i wanted to capture the idea of the many tiny particles so i made my font rather large using many circular tiles to gain detail in my letters.</description>
		<pubDate>Fri, 26 Oct 2012 19:58:14 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/573032</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/568284/1" alt="" /&gt;&lt;br /&gt;i created this font as part of a graphic design project while studying at uwe. i chose the theme of decay and after research and development decided to go with the idea of radioactive decay. i really like the particle effect. the inspiration for this came from images from electron microscopes i found during my research. the build up of particles that make up solid objects is really interesting to me. i wanted to capture the idea of the many tiny particles so i made my font rather large using many circular tiles to gain detail in my letters.	<item>
		<title>“DecayRadioactive” by ioan davies</title>
		<link>http://fontstruct.com/fontstructions/show/568284</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/568284/1" alt="" /&gt;&lt;br /&gt;i created this font as part of a graphic design project while studying at uwe. i chose the theme of decay and after research and development decided to go with the idea of radioactive decay. i really like the particle effect. the inspiration for this came from images from electron microscopes i found during my research. the build up of particles that make up solid objects is really interesting to me. i wanted to capture the idea of the many tiny particles so i made my font rather large using many circular tiles to gain detail in my letters.</description>
		<pubDate>Tue, 29 Nov 2011 16:33:45 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/568284</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/261862/1" alt="" /&gt;&lt;br /&gt;The molecules have formed bonds with others, creatig the alphabet.	<item>
		<title>“Molecular” by zkiuruse</title>
		<link>http://fontstruct.com/fontstructions/show/261862</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/261862/1" alt="" /&gt;&lt;br /&gt;The molecules have formed bonds with others, creatig the alphabet.</description>
		<pubDate>Fri, 04 Dec 2009 15:56:51 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/261862</guid> 
	</item>
</channel>
</rss>