<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Shared)</title>
	<link>http://fontstruct.com/gallery/all/shared/descending/1/any_category/any_license/with_options/tag/Alien</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Wed, 19 Jun 2013 07:20:16 +0000</pubDate> 
	<lastBuildDate>Wed, 19 Jun 2013 07:20:16 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.com/fontstructions/get_preview/839723/1" alt="" /&gt;&lt;br /&gt;(Complete basic latin set). First iteration of a font meant to be used as a substitution cypher in the Planet Clay videogame which is set in a very far future. Letters are, with a few exceptions, inspired by their corresponding latin glyph. Numbers look a bit like cells dividing in a petri dish. Punctuation and symbols are designed for easy recognition.	<item>
		<title>“Far Future” by BrokenToy</title>
		<link>http://fontstruct.com/fontstructions/show/839723</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/839723/1" alt="" /&gt;&lt;br /&gt;(Complete basic latin set). First iteration of a font meant to be used as a substitution cypher in the Planet Clay videogame which is set in a very far future. Letters are, with a few exceptions, inspired by their corresponding latin glyph. Numbers look a bit like cells dividing in a petri dish. Punctuation and symbols are designed for easy recognition.</description>
		<pubDate>Sun, 16 Jun 2013 12:43:04 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/839723</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/833116/1" alt="" /&gt;&lt;br /&gt;Elian Script, thanks Peter Deligdisch	<item>
		<title>“Elian Script” by FasterBaxter</title>
		<link>http://fontstruct.com/fontstructions/show/833116</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/833116/1" alt="" /&gt;&lt;br /&gt;Elian Script, thanks Peter Deligdisch</description>
		<pubDate>Sun, 02 Jun 2013 06:51:53 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/833116</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/825958/1" alt="" /&gt;&lt;br /&gt;Writing system for my conlang. (initial/final forms)	<item>
		<title>“Kestyri ini/fin” by dusicyongriseus</title>
		<link>http://fontstruct.com/fontstructions/show/825958</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/825958/1" alt="" /&gt;&lt;br /&gt;Writing system for my conlang. (initial/final forms)</description>
		<pubDate>Sat, 18 May 2013 01:19:45 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/825958</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/825409/1" alt="" /&gt;&lt;br /&gt;Writing system for my conlang. (isolated/medial forms)	<item>
		<title>“Kestyri iso/med” by dusicyongriseus</title>
		<link>http://fontstruct.com/fontstructions/show/825409</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/825409/1" alt="" /&gt;&lt;br /&gt;Writing system for my conlang. (isolated/medial forms)</description>
		<pubDate>Sat, 18 May 2013 01:22:29 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/825409</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/822751/1" alt="" /&gt;&lt;br /&gt;A tweak of the symbols from the game Dead Space. This is my first time creation, hope you like it. Note: It is not quite finished!	<item>
		<title>“Dead Space” by momokomoko</title>
		<link>http://fontstruct.com/fontstructions/show/822751</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/822751/1" alt="" /&gt;&lt;br /&gt;A tweak of the symbols from the game Dead Space. This is my first time creation, hope you like it. Note: It is not quite finished!</description>
		<pubDate>Mon, 13 May 2013 05:50:42 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/822751</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/811728/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Transhuman” by tanyamantri</title>
		<link>http://fontstruct.com/fontstructions/show/811728</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/811728/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Mon, 22 Apr 2013 20:16:54 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/811728</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/788665/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Ojûhohjö” by vbezzerides</title>
		<link>http://fontstruct.com/fontstructions/show/788665</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/788665/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Fri, 17 May 2013 11:10:13 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/788665</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/779312/1" alt="" /&gt;&lt;br /&gt;My typeface is based on a hexagonal form. Each letterform uses the six corners of a hexagon as a template. There is also a fair amount of contrast between the thick vertical lines and the thinner, pinching horizontal lines. These contrasting lines help create two different shapes; one inside the letter and one outside. The lowercase form is short and squat. In my opinion it is the most interesting component of the typeface. The uppercase form compliments the lowercase by remaining the same width and building up higher, creating a taller shape that remains hexagonal. The overall feel is futuristic and advanced; almost alien. This is certainly a display typeface, meant for an extraterrestrial newspaper headline.	<item>
		<title>“HexFace” by PocoDoco</title>
		<link>http://fontstruct.com/fontstructions/show/779312</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/779312/1" alt="" /&gt;&lt;br /&gt;My typeface is based on a hexagonal form. Each letterform uses the six corners of a hexagon as a template. There is also a fair amount of contrast between the thick vertical lines and the thinner, pinching horizontal lines. These contrasting lines help create two different shapes; one inside the letter and one outside. The lowercase form is short and squat. In my opinion it is the most interesting component of the typeface. The uppercase form compliments the lowercase by remaining the same width and building up higher, creating a taller shape that remains hexagonal. The overall feel is futuristic and advanced; almost alien. This is certainly a display typeface, meant for an extraterrestrial newspaper headline.</description>
		<pubDate>Fri, 15 Mar 2013 15:37:16 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/779312</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/777639/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“T3ch” by earantowicz</title>
		<link>http://fontstruct.com/fontstructions/show/777639</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/777639/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Wed, 13 Mar 2013 01:33:38 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/777639</guid> 
	</item>
&lt;img src="http://fontstruct.com/fontstructions/get_preview/785084/1" alt="" /&gt;&lt;br /&gt;HVD NEO.

An interpretation of HVD alphabet by Robbie J N.	<item>
		<title>“HVD NEO” by fukarinka</title>
		<link>http://fontstruct.com/fontstructions/show/785084</link>
		<description>&lt;img src="http://fontstruct.com/fontstructions/get_preview/785084/1" alt="" /&gt;&lt;br /&gt;HVD NEO.

An interpretation of HVD alphabet by Robbie J N.</description>
		<pubDate>Sat, 30 Mar 2013 04:02:02 +0000</pubDate>
		<guid>http://fontstruct.com/fontstructions/show/785084</guid> 
	</item>
</channel>
</rss>